Comparison
Oakley Meta HSTN vs Rokid Glasses
| Oakley Meta HSTN | Rokid Glasses | |
|---|---|---|
| Glaiss score | 7.8 | 7.9 |
| Launch price | 399 $ | 699 $ |
| Weight | 52 g | 49 g |
| Type | AI, no display | AI with display |
| Display | No display | Binocular Micro-LED waveguide, 1,500 nits |
| Field of view | — | 30° |
| Camera | 12 MP, 3K video | 12 MP Sony IMX681, 3K video |
| Battery | 8 h | 9 h |
| AI | Meta AI (Llama 4) | Qwen + ChatGPT + Gemini |
| Translation | — | 89 languages (full list unpublished) |
| Spanish | Spanish confirmed by the manufacturer | Spanish likely, not officially confirmed |
| Seller warranty | 3 years | 1 year |
| Amazon Spain | Yes | No |
Which should you buy?
Careful: different categories. Oakley Meta HSTN is “ai, no display” while Rokid Glasses is “ai with display”. Comparing overall scores across categories is misleading: decide which type you want first.