Comparison
Meta Ray-Ban Display vs Rokid Glasses
| Meta Ray-Ban Display | Rokid Glasses | |
|---|---|---|
| Glaiss score | 7.0 | 7.9 |
| Launch price | 799 $ | 699 $ |
| Weight | 69 g | 49 g |
| Type | AI with display | AI with display |
| Display | Colour display 600×600, 5,000 nits | Binocular Micro-LED waveguide, 1,500 nits |
| Field of view | 20° | 30° |
| Camera | 12 MP | 12 MP Sony IMX681, 3K video |
| Battery | 6 h | 9 h |
| AI | Meta AI (Llama 4) | Qwen + ChatGPT + Gemini |
| Translation | — | 89 languages (full list unpublished) |
| Spanish | Spanish confirmed by the manufacturer | Spanish likely, not officially confirmed |
| Seller warranty | 3 years | 1 year |
| Amazon Spain | No | No |
Which should you buy?
On paper Rokid Glasses wins, but the overall score hides nuance: only Meta Ray-Ban Display has manufacturer-confirmed Spanish support, which matters more than half a point.