Vergleich
Oakley Meta HSTN gegen RayNeo X3 Pro
| Oakley Meta HSTN | RayNeo X3 Pro | |
|---|---|---|
| Glaiss-Note | 7.8 | 6.2 |
| Einführungspreis | 399 $ | 1399 $ |
| Gewicht | 52 g | 76 g |
| Typ | Mit KI, ohne Display | Mit KI und Display |
| Display | Ohne Display | Farb-MicroLED, binokularer Waveguide, 3.500 Nits |
| Sichtfeld | — | 30° |
| Kamera | 12 MP, 3K-Video | Doppelte 12 MP, 4K-Video |
| Akku | 8 h | 1.5 h |
| KI | Meta AI (Llama 4) | Google Gemini |
| Übersetzung | — | 14 Sprachen, Spanisch inbegriffen |
| Spanish | Assistent spricht Spanisch · vom Hersteller bestätigt | Assistent spricht Spanisch · vom Hersteller bestätigt |
| Garantie des Verkäufers | 3 Jahre | 1 Jahr |
| Amazon Spanien | Ja | Nein |
Welche sollten Sie kaufen?
Careful: different categories. Oakley Meta HSTN is “mit ki, ohne display” while RayNeo X3 Pro is “mit ki und display”. Comparing overall scores across categories is misleading: decide which type you want first.