Comparison
RayNeo X3 Pro vs Rokid Glasses
| RayNeo X3 Pro | Rokid Glasses | |
|---|---|---|
| Glaiss score | 6.2 | 7.9 |
| Launch price | 1399 $ | 699 $ |
| Weight | 76 g | 49 g |
| Type | AI with display | AI with display |
| Display | Colour MicroLED, binocular waveguide, 3,500 nits | Binocular Micro-LED waveguide, 1,500 nits |
| Field of view | 30° | 30° |
| Camera | Dual 12 MP, 4K video | 12 MP Sony IMX681, 3K video |
| Battery | 1.5 h | 9 h |
| AI | Google Gemini | Qwen + ChatGPT + Gemini |
| Translation | 14 languages, Spanish included | 89 languages (full list unpublished) |
| Spanish | Spanish confirmed by the manufacturer | Spanish likely, not officially confirmed |
| Seller warranty | 1 year | 1 year |
| Amazon Spain | No | No |
Which should you buy?
On paper Rokid Glasses wins, but the overall score hides nuance: only RayNeo X3 Pro has manufacturer-confirmed Spanish support, which matters more than half a point.