Comparison
RayNeo iO vs Rokid Glasses
| RayNeo iO | Rokid Glasses | |
|---|---|---|
| Glaiss score | 8.7 | 7.9 |
| Launch price | 479 $ | 699 $ |
| Weight | 33 g | 49 g |
| Type | AI with display | AI with display |
| Display | Monochrome green waveguide, 1,300 nits, 97% transparency | Binocular Micro-LED waveguide, 1,500 nits |
| Field of view | 23.5° | 30° |
| Camera | No camera | 12 MP Sony IMX681, 3K video |
| Battery | 48 h | 9 h |
| AI | RayNeo AI + Gemini 3.1 Flash Lite (optional $9.99/month tier for ChatGPT, Claude, DeepSeek) | Qwen + ChatGPT + Gemini |
| Translation | 55 languages, 109 accents (Timekettle BabelOS 3.0) | 89 languages (full list unpublished) |
| Spanish | Spanish likely, not officially confirmed | Spanish likely, not officially confirmed |
| Seller warranty | 1 year | 1 year |
| Amazon Spain | No | No |
Which should you buy?
On paper RayNeo iO wins, but the overall score hides nuance: check the warranty and Amazon availability before deciding.