Comparison
Oakley Meta HSTN vs Oakley Meta Vanguard
| Oakley Meta HSTN | Oakley Meta Vanguard | |
|---|---|---|
| Glaiss score | 7.8 | 7.7 |
| Launch price | 399 $ | 499 $ |
| Weight | 52 g | 66 g |
| Type | AI, no display | AI, no display |
| Display | No display | No display |
| Field of view | — | — |
| Camera | 12 MP, 3K video | 12 MP 122° ultrawide |
| Battery | 8 h | 9 h |
| AI | Meta AI (Llama 4) | Meta AI (Llama 4) |
| Translation | — | — |
| Spanish | Spanish confirmed by the manufacturer | Spanish confirmed by the manufacturer |
| Seller warranty | 3 years | 3 years |
| Amazon Spain | Yes | Yes |
Which should you buy?
On paper Oakley Meta HSTN wins, but the overall score hides nuance: check the warranty and Amazon availability before deciding.