Comparison
Meta Ray-Ban Display vs Ray-Ban Meta Wayfarer Gen 2
| Meta Ray-Ban Display | Ray-Ban Meta Wayfarer Gen 2 | |
|---|---|---|
| Glaiss score | 7.0 | 7.9 |
| Launch price | 799 $ | 379 $ |
| Weight | 69 g | 50 g |
| Type | AI with display | AI, no display |
| Display | Colour display 600×600, 5,000 nits | No display |
| Field of view | 20° | — |
| Camera | 12 MP | 12 MP ultrawide, 3K video |
| Battery | 6 h | 8 h |
| AI | Meta AI (Llama 4) | Meta AI (Llama 4) |
| Translation | — | — |
| Spanish | Spanish confirmed by the manufacturer | Spanish confirmed by the manufacturer |
| Seller warranty | 3 years | 3 years |
| Amazon Spain | No | Yes |
Which should you buy?
Careful: different categories. Meta Ray-Ban Display is “ai with display” while Ray-Ban Meta Wayfarer Gen 2 is “ai, no display”. Comparing overall scores across categories is misleading: decide which type you want first.