Vergleich
Oakley Meta HSTN gegen Ray-Ban Meta Wayfarer Gen 2
| Oakley Meta HSTN | Ray-Ban Meta Wayfarer Gen 2 | |
|---|---|---|
| Glaiss-Note | 7.8 | 7.9 |
| Einführungspreis | 399 $ | 379 $ |
| Gewicht | 52 g | 50 g |
| Typ | Mit KI, ohne Display | Mit KI, ohne Display |
| Display | Ohne Display | Ohne Display |
| Sichtfeld | — | — |
| Kamera | 12 MP, 3K-Video | 12 MP Ultraweitwinkel, 3K-Video |
| Akku | 8 h | 8 h |
| KI | Meta AI (Llama 4) | Meta AI (Llama 4) |
| Übersetzung | — | — |
| Spanish | Assistent spricht Spanisch · vom Hersteller bestätigt | Assistent spricht Spanisch · vom Hersteller bestätigt |
| Garantie des Verkäufers | 3 Jahre | 3 Jahre |
| Amazon Spanien | Ja | Ja |
Welche sollten Sie kaufen?
On paper Ray-Ban Meta Wayfarer Gen 2 wins, but the overall score hides nuance: check the warranty and Amazon availability before deciding.