Comparison
Ray-Ban Meta Wayfarer Gen 2 vs XREAL One Pro
| Ray-Ban Meta Wayfarer Gen 2 | XREAL One Pro | |
|---|---|---|
| Glaiss score | 7.9 | 7.4 |
| Launch price | 379 $ | 599 $ |
| Weight | 50 g | 87 g |
| Type | AI, no display | XR display glasses, no AI |
| Display | No display | Micro-OLED 1080p per eye, X1 chip |
| Field of view | — | 57° |
| Camera | 12 MP ultrawide, 3K video | No camera |
| Battery | 8 h | — |
| AI | Meta AI (Llama 4) | — |
| Translation | — | — |
| Spanish | Spanish confirmed by the manufacturer | Not applicable: no voice assistant |
| Seller warranty | 3 years | 2 years |
| Amazon Spain | Yes | Yes |
Which should you buy?
Careful: different categories. Ray-Ban Meta Wayfarer Gen 2 is “ai, no display” while XREAL One Pro is “xr display glasses, no ai”. Comparing overall scores across categories is misleading: decide which type you want first.