Comparison
Oakley Meta HSTN vs VITURE Luma Pro
| Oakley Meta HSTN | VITURE Luma Pro | |
|---|---|---|
| Glaiss score | 7.8 | 7.8 |
| Launch price | 399 $ | 499 $ |
| Weight | 52 g | 80 g |
| Type | AI, no display | XR display glasses, no AI |
| Display | No display | Sony micro-OLED 1200p, 1,000 nits |
| Field of view | — | 52° |
| Camera | 12 MP, 3K video | No camera |
| Battery | 8 h | — |
| AI | Meta AI (Llama 4) | — |
| Translation | — | — |
| Spanish | Spanish confirmed by the manufacturer | Not applicable: no voice assistant |
| Seller warranty | 3 years | 2 years |
| Amazon Spain | Yes | Yes |
Which should you buy?
Careful: different categories. Oakley Meta HSTN is “ai, no display” while VITURE Luma Pro is “xr display glasses, no ai”. Comparing overall scores across categories is misleading: decide which type you want first.